Transfer credit guides / Walden University · Updated September 2026
Walden Transfer Credits: 50 StraighterLine Mappings — Including A&P at the 3000 Level
Walden University maps 50 StraighterLine options, and almost every one arrives worth 5 Walden credits. The headline row is rare anywhere: the Anatomy & Physiology lecture-and-lab combos land as BIOL 3020, a 3000-level course. The fine print matters too — Microbiology counts only toward the nursing requirement, and a few rows apply only to Tempo Learning students. All of it is flagged below.
Get all of this with StraighterLine
Reveal the code, open StraighterLine — nursing-bound students should start with the A&P and Microbiology rows below.
OnlineDegree.com may earn a commission when you enroll through our links. That never changes our data or which schools and providers we cover.
How much you could save at Walden
Walden undergraduate courses carry 5 credits, and most StraighterLine courses arrive at that full value — the ledger defaults to 5-credit landings.
Your plan
How you could save
- Walden tuition avoided
- —
- StraighterLine cost
- —
- You could save
- —
- Time you could save
- —
Check Walden’s current undergraduate per-credit rate (course-based and Tempo pricing differ) on waldenu.edu. Assumes 5-credit equivalencies and qualifying grades.
How to transfer StraighterLine credits to Walden
-
1Click through to StraighterLine and lock in the deal
Create your account — and decide early whether you’ll study course-based or in Tempo Learning, because a few rows apply only to Tempo.
—— Code copied · StraighterLine opened in a new tab -
2Check the nursing-only and Tempo-only flags
Microbiology counts only toward the nursing microbiology requirement, and the Principles of Management and one Statistics option apply only to Tempo students.
- 3Pass each course with 70% or better
Self-paced, 2–3 at a time; a batch clears in about a month.
- 4Send your free transcript to Walden
From your StraighterLine dashboard, free.
- 5Confirm your evaluation
Check that the A&P combos posted as BIOL 3020 and that each course carries its 5-credit value on your program plan.
Key facts: StraighterLine transfer credit at Walden
Walden’s table maps 50 StraighterLine options after removing one duplicate row in the source.
Nearly every StraighterLine course arrives worth 5 Walden credits — Pharmacology (4.5) is the lone exception.
A&P I or II with lab lands as BIOL 3020 Essentials of Human Anatomy and Physiology — a 3000-level course.
Intro to Marketing lands as MRKT 3001, and Statistics as STAT 3001 — more 3000-level landings.
Microbiology — with or without its lab — maps to BIOL 2888 only for the nursing microbiology requirement.
Principles of Management and the STAT 2002 statistics option apply only to Tempo Learning students.
Pass StraighterLine courses with 70% or higher for transfer.
U.S. History I and II both map to the same HIST 2050C — only one will count.
- Walden undergraduate courses carry 5 credits, and most StraighterLine courses transfer at that full value.
- A&P I or II with its lab lands as BIOL 3020 plus math/natural-science gen-ed credit; the lecture-only A&P rows carry an asterisk in the source, so confirm those with an advisor.
- Microbiology with lab counts as BIOL 2888 only for the nursing microbiology requirement; for other programs it lands as general natural-science credit.
- Several rows name Tempo Learning explicitly — Walden’s competency-based format — so the same course can apply differently depending on how you enroll.
Facts verified September 16, 2026 against the sources at the bottom of this page.
A&P at the 3000 level — and a Microbiology row just for nurses
Walden’s table maps both StraighterLine A&P lecture-and-lab combos to BIOL 3020 Essentials of Human Anatomy and Physiology, a 3000-level course, alongside math and natural-science gen-ed credit. The lecture-only A&P rows carry an asterisk in the source, so confirm how those apply to your plan. Microbiology with lab maps to BIOL 2888 — but only for the nursing microbiology requirement.
The fine print: Tempo-only rows and one duplicate to skip
Two kinds of flags shape a Walden plan. Tempo-only rows (Principles of Management and the STAT 2002 option) help only if you enroll in Tempo Learning. And U.S. History I and II both map to HIST 2050C, so taking both buys one course, not two.
Not enrolled yet — or already a Walden student? Your format decides some rows
Walden runs both course-based and Tempo Learning formats, and a few mappings depend on which one you choose. Pick your scenario:
Path 1You haven’t applied to Walden yet
- 1Choose course-based or Tempo firstTempo-only rows only help if you enroll in Tempo Learning.
- 2Nursing-bound? Build the science coreA&P combos, Microbiology with lab, and Nutrition all land as named BIOL courses.
- 3Apply and send your transcriptOfficial StraighterLine transcripts are free; credits post at their 5-credit values.
Path 2You’re already a Walden student
- 1Audit your remaining requirementsNamed landings like ENGL 2002, PSYC 1001, and SOCI 1001 fill common gen-ed gaps.
- 2Skip the duplicate history rowBoth U.S. histories map to HIST 2050C — take one.
- 3Send your free transcriptCredits post after evaluation; confirm the asterisked A&P rows with your advisor.
Walden’s 5-credit courses make its exchange rate unusually generous: one StraighterLine course fills a full 5-credit Walden slot. The planning traps are specific. Decide on Tempo or course-based study before buying the Tempo-only rows. Nursing students get the most from the science slate — A&P at the 3000 level, Microbiology toward the nursing requirement — while everyone else should note that Microbiology lands only as general science credit. Current students should confirm the asterisked A&P rows with an advisor before relying on them.
All 50 StraighterLine mappings that could transfer to Walden
Extracted from StraighterLine’s published Walden table with program flags preserved. Course names link to StraighterLine.
| StraighterLine course | Walden course/credit it could satisfy | Credits | Notes |
|---|---|---|---|
| ACC150 Managerial Accounting | ACCT 2002 Managerial Accounting: Introduction to Financial Planning and Analysis | 5 | |
| SPAN101 Spanish I | AHTR ARTS & HUMANITIES GEN ED | 5 | |
| SPAN102 Spanish II | AHTR ARTS & HUMANITIES GEN ED | 5 | |
| All of the following: BIO101 Introduction to Biology BIO101L Introduction to Biology Lab | All of the following: BIOL 1001 Introduction to Biology MNTR MATH NATURAL SCIENCES GEN ED | 5 | |
| All of the following: BIO202 Anatomy & Physiology II BIO202L Anatomy & Physiology Lab II | All of the following: BIOL 3020 Essentials of Human Anatomy and Physiology MNTR MATH NATURAL SCIENCES GEN ED | 5 | 3000-level A&P landing |
| All of the following: BIO201 Anatomy & Physiology I BIO201L Anatomy & Physiology Lab I | All of the following: BIOL 3020 Essentials of Human Anatomy and Physiology MNTR MATH NATURAL SCIENCES GEN ED | 5 | 3000-level A&P landing |
| BUS105 Business Communication | All of the following: COMM 3005 Business Communication COTR COMMUNICATION GEN ED | 5 | 3000-level |
| CJ101 Introduction to Criminal Justice | All of the following: CRJS 1001 Contemporary Criminal Justice Systems Social and Behavioral Science General Education (SBTR) | 5 | |
| ENG102 English Composition II | All of the following: ENGL 2002 Professional Writing for Successful Communication COTR COMMUNICATION GEN ED | 5 | |
| IT101 Information Technology Fundamentals | All of the following: ITEC 1005 The Profession and Practice of Information Technology ITEC 1010 IT Infrastructure | 5 | |
| MAT201 Precalculus | All of the following: MATH 1040 College Algebra Concepts MNTR MATH NATURAL SCIENCES GEN ED | 5 | |
| All of the following: CHEM101 General Chemistry I CHEM101L General Chemistry I Lab | All of the following: MNTR MATH NATURAL SCIENCES GEN ED | 5 | |
| PHY250 General Physics I | All of the following: MNTR MATH NATURAL SCIENCES GEN ED | 5 | |
| NUTR101 Introduction to Nutrition | All of the following: MNTR MATH BIOL 2320 NATURAL SCIENCES GEN ED Nutritional Science | 5 | |
| All of the following: BIO250 Microbiology BIO250L Microbiology Lab | All of the following: MNTR MATH NATURAL SCIENCES GEN ED BIOL 2888 Microbiology (for nursing microbiology requirement only) | 5 | Micro counts for the nursing requirement only |
| MAT250 General Calculus I | All of the following: MNTR MATH MATH 1040 NATURAL SCIENCES GEN ED College Algebra Concepts | 5 | |
| MAT251 General Calculus II | All of the following: MNTR MATH MATH 1040 NATURAL SCIENCES GEN ED College Algebra Concepts | 5 | |
| PHIL101 Introduction to Philosophy | All of the following: PHIL 1001 Introduction to Philosophy AHTR ARTS & HUMANITIES GEN ED | 5 | |
| POLS101 American Government | All of the following: POLI 1001 American Government and Politics Social and Behavioral Science General Education (SBTR) | 5 | |
| PSY101 Introduction to Psychology | All of the following: PSYC 1001 Introduction to Psychology Social and Behavioral Science General Education (SBTR) | 5 | |
| REL101 Introduction to Religious Studies | All of the following: RELG 2001 World Religions AHTR ARTS & HUMANITIES GEN ED | 5 | |
| SOC101 Introduction to Sociology | All of the following: SOCI 1001 Introduction to Sociology Social and Behavioral Science General Education (SBTR) | 5 | |
| MAT150 Business Statistics | All of the following: STAT 3001: Statistical Methods and Applications STAT 2002: Business Statistics For TEMPO-based students only | 5 | STAT 2002 option is for Tempo students only |
| BUS201 Principles of Management | BUSI 1002: Introduction to Management *Available for TEMPO-based students only | 5 | Tempo Learning students only |
| BUS110 Business Law | BUSI 2001 Business Law | 5 | |
| ECON102 Microeconomics | ECON 1002 Microeconomics | 5 | |
| USHIST101 United States History I | HIST 2050C US History Through the Lens of Social Change | 5 | both history courses map to the same HIST 2050C |
| USHIST102 United States History II | HIST 2050C US History Through the Lens of Social Change | 5 | both history courses map to the same HIST 2050C |
| CIV103 Survey of World History | SBTR SOCIAL & BEHAVIORAL GEN ED | 5 | |
| CIV102 Western Civilization II | Social and Behavioral Science General Education (SBTR) | 5 | |
| ANTH101 Cultural Anthropology | Social and Behavioral Science General Education (SBTR) | 5 | |
| BIO210 Principles of Genetics | Math and Natural Sciences General Education (MNTR) | 5 | |
| BUS102 Introduction to Marketing | MRKT 3001 Marketing | 5 | 3000-level |
| PHIL102 Introduction to Ethics | PHIL 2001C Ethics | 5 | |
| PHARM103 Pharmacology | ELTR Lower Level General Elective only | 4.5 | lower-level general elective only |
| ACC101 Accounting I | ACCT 1004S: Fundamentals of Accounting | 5 | |
| ACC102 Accounting II | ACCT 2004S: Financial Accounting | 5 | |
| BUS101 Introduction to Business | Social and Behavioral Sciences General Education (SBTR) | 5 | |
| ECON101 Macroeconomics | Social and Behavioral Science General Education (SBTR) | 5 | |
| ENG101 English Composition I | All of the following: ENGL 1010: Writing with Confidence and Purpose ENGL 1015S: Composition for College Principles of Reading and Writing | 5 | |
| COM101 Introduction to Communication | All of the following: COMM 1008: Interpersonal Communication for Personal and Professional Success Communications General Education (COTR) | 5 | |
| MAT101 College Algebra | All of the following: MATH 1040: College Algebra Concepts Math and Natural Sciences General Education (MNTR) | 5 | |
| MAT202 Introduction to Statistics | All of the following: STAT 3001: Statistical Methods and Applications STAT 2002: Business Statistics For TEMPO-based students only | 5 | STAT 2002 option is for Tempo students only |
| BIO101 Introduction to Biology | All of the following: BIOL 1001: Introduction to Biology Math and Natural Sciences General Education (MNTR) | 5 | |
| BIO201 Anatomy & Physiology I | All of the following: BIOL 3020: Essentials of Human Anatomy and Physiology* Math and Natural Sciences General Education (MNTR) | 5 | 3000-level A&P landing (per source asterisk, confirm) |
| BIO202 Anatomy & Physiology II | All of the following: BIOL 3020: Essentials of Human Anatomy and Physiology* Math and Natural Sciences General Education (MNTR) | 5 | 3000-level A&P landing (per source asterisk, confirm) |
| BIO250 Microbiology | All of the following: Math and Natural Sciences General Education (MNTR) BIOL 2888: Microbiology (for nursing microbiology requirement only) | 5 | Micro counts for the nursing requirement only |
| CHEM101 General Chemistry I | Math and Natural Sciences General Education (MNTR) | 5 | |
| ENV101 Introduction to Environmental Science | All of the following: NASC 1001: Environmental Science Math and Natural Sciences General Education (MNTR) | 5 | |
| CIV101 Western Civilization I | Social and Behavioral Sciences General Education (SBTR) | 5 |
Walden courses carry 5 credits. Rows flagged “Tempo” apply only to Tempo Learning students; Microbiology applies to the nursing requirement only. One exact duplicate row in the source was removed.
Get 30% Off With StraighterLine
Walden + StraighterLine questions
Does Walden University accept StraighterLine credits?
Yes — Walden maps 50 StraighterLine options, and most arrive worth 5 Walden credits. Pass with 70% or higher and send your official StraighterLine transcript.
How does Anatomy & Physiology transfer to Walden?
A&P I or A&P II taken with its lab lands as BIOL 3020 Essentials of Human Anatomy and Physiology — a 3000-level course — along with math/natural-science gen-ed credit. The lecture-only rows also point to BIOL 3020 but carry an asterisk in the source, so confirm those with an advisor.
Does StraighterLine Microbiology count for Walden nursing?
Yes, specifically: Microbiology with lab maps to BIOL 2888 for the nursing microbiology requirement only. In other programs it lands as general natural-science credit.
What are the Tempo-only rows?
Tempo Learning is Walden’s competency-based format. Principles of Management (BUSI 1002) and the STAT 2002 Business Statistics option are listed for Tempo students only; course-based students should plan around them.
Which StraighterLine courses land at the 3000 level at Walden?
The A&P combos (BIOL 3020), Intro to Marketing (MRKT 3001), Business Communication (COMM 3005), and Statistics (STAT 3001).
Anything to avoid at Walden?
Don’t take both U.S. History courses — they map to the same HIST 2050C. Pharmacology arrives only as a lower-level general elective at 4.5 credits.
Sources and verification
Facts checked on September 16, 2026 against the following. We re-verify monthly. The equivalency table comes from StraighterLine’s published Walden page, including its nursing-only and Tempo-only annotations.
